<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Creative Lines</title>
	<atom:link href="http://blog.gngcreative.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.gngcreative.com</link>
	<description>Alan Gilbertson&#039;s Design Blog</description>
	<lastBuildDate>Fri, 19 Feb 2010 20:35:46 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Latest &#8220;Creative Tips&#8221; newsletters added to the site</title>
		<link>http://blog.gngcreative.com/2010/02/latest-creative-tips-newsletters-added-to-the-site/</link>
		<comments>http://blog.gngcreative.com/2010/02/latest-creative-tips-newsletters-added-to-the-site/#comments</comments>
		<pubDate>Fri, 19 Feb 2010 20:32:55 +0000</pubDate>
		<dc:creator>Alan G</dc:creator>
				<category><![CDATA[Business Communications]]></category>
		<category><![CDATA[Creative Tips]]></category>
		<category><![CDATA[Office Software]]></category>
		<category><![CDATA[Typography]]></category>
		<category><![CDATA[Word]]></category>
		<category><![CDATA[Documents]]></category>
		<category><![CDATA[Fonts]]></category>
		<category><![CDATA[Good-Looking Documents]]></category>
		<category><![CDATA[MS Office]]></category>
		<category><![CDATA[Newsletter]]></category>
		<category><![CDATA[Word Processing]]></category>

		<guid isPermaLink="false">http://blog.gngcreative.com/?p=211</guid>
		<description><![CDATA[Issues 16 and 17 of the Creative Tips newsletter are now live on the newsletter page. Number 17 covers &#8220;capital offenses&#8221; &#8212; all those places where people commonly use ALL CAPS, but shouldn&#8217;t. (Hint: It&#8217;s most of the time!)
]]></description>
			<content:encoded><![CDATA[<p>Issues 16 and 17 of the Creative Tips newsletter are now live on the <a href="http://blog.gngcreative.com/the-creative-tips-newsletters">newsletter page</a>. Number 17 covers &#8220;capital offenses&#8221; &#8212; all those places where people commonly use ALL CAPS, but shouldn&#8217;t. (Hint: It&#8217;s most of the time!)</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.gngcreative.com/2010/02/latest-creative-tips-newsletters-added-to-the-site/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Typing speed tip for Word and Open Office users</title>
		<link>http://blog.gngcreative.com/2009/12/typing-speed-tip-for-word-and-open-office-users/</link>
		<comments>http://blog.gngcreative.com/2009/12/typing-speed-tip-for-word-and-open-office-users/#comments</comments>
		<pubDate>Tue, 29 Dec 2009 05:32:05 +0000</pubDate>
		<dc:creator>Alan G</dc:creator>
				<category><![CDATA[Business Communications]]></category>
		<category><![CDATA[Creative Tips]]></category>
		<category><![CDATA[Office Software]]></category>
		<category><![CDATA[Word]]></category>
		<category><![CDATA[Good-Looking Documents]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[MS Office]]></category>
		<category><![CDATA[Open Office]]></category>
		<category><![CDATA[Word Processing]]></category>
		<category><![CDATA[WordPerfect]]></category>
		<category><![CDATA[workflow]]></category>

		<guid isPermaLink="false">http://blog.gngcreative.com/2009/12/typing-speed-tip-for-word-and-open-office-users/</guid>
		<description><![CDATA[If you write business letters or other company documents, there are almost certainly some terms (like your company or product name), that you end up typing a lot. This might not be an issue if your company name is “Acme, Inc.,” but something like “Serious Business Strategies” or “Life Enhancement Supplement” might get a bit [...]]]></description>
			<content:encoded><![CDATA[<p>If you write business letters or other company documents, there are almost certainly some terms (like your company or product name), that you end up typing a lot. This might not be an issue if your company name is “Acme, Inc.,” but something like “Serious Business Strategies” or “Life Enhancement Supplement” might get a bit tedious after the third of fourth time you type it.</p>
<p>There’s a solution built into every modern word processor: Auto-Correct. Back in the day, auto-correct was something that non-typists fell in love with. Its purpose was to catch, and automatically correct, common typos (like “hte” for “the”) or misspellings (“acommodate” for “accommodate”). No sooner have you hit the space bar than the typo or misspelling corrects itself. Wonderful! But with a little imagination you can get a lot more mileage out of this feature than simply saving yourself from embarrassing mistakes (and not all of those, either, because it won’t fix “their” when you should have said “they’re” or “then” when it should have been “than”).</p>
<p>Here’s how the Auto-Correct dialog looks in Word:</p>
<p><a href="http://blog.gngcreative.com/wp-content/uploads/2009/12/autocorrect1.png"><img class="alignleft size-full wp-image-207" title="autocorrect" src="http://blog.gngcreative.com/wp-content/uploads/2009/12/autocorrect1.png" alt="AutoCorrect Dialog in Word" width="462" height="513" /></a></p>
<p>You’ll find this one by looking under “Options” (from the Tools menu in Office 2003 and earlier, and in the hidden stuff under the Office logo in Office 2007). Find the Proofing tools and look for AutoCorrect.</p>
<p>It’s all in the way the feature works. The word processor (Microsoft Office Word, for example) watches the words you type, and when it sees a “word,” like “adn” that is listed in its auto-correct list, the program immediately substitutes what the list says is the correct one. <strong>Any</strong> combination of letters in the “Replace” column can be replaced with its corresponding entry in the “With” column.</p>
<p>If your company is “Acme Widget and Automation, Inc.” you can type “awa” in the “Replace” box and the full company name in the “with” box, then click OK. From now on, any time you need to type the company name, just type “awa.” As soon as you press the space bar, those nonsense letters turn into Acme Widget and Automation, Inc.</p>
<p>This works for people’s names, product names, or even (as you see in the screenshot) for substituting an actual copyright symbol © for the typed (c).</p>
<p>Best of all, you only have to get the spelling right once. After that, it will always, automatically, be correct.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.gngcreative.com/2009/12/typing-speed-tip-for-word-and-open-office-users/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft Office 2010 is (almost) here</title>
		<link>http://blog.gngcreative.com/2009/12/microsoft-office-2010-is-almost-here/</link>
		<comments>http://blog.gngcreative.com/2009/12/microsoft-office-2010-is-almost-here/#comments</comments>
		<pubDate>Tue, 22 Dec 2009 03:00:43 +0000</pubDate>
		<dc:creator>Alan G</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Office Software]]></category>
		<category><![CDATA[Word]]></category>
		<category><![CDATA[beta testing]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[MS Office]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Word Processing]]></category>

		<guid isPermaLink="false">http://blog.gngcreative.com/?p=194</guid>
		<description><![CDATA[﻿﻿Microsoft recently opened official public beta testing of Office 2010. That means you can download it here if you&#8217;re feeling adventurous and you want to see what&#8217;s coming.
As is always the case with prerelease software, it&#8217;s not recommended for your main office computer if you rely on these applications for your daily work, but my [...]]]></description>
			<content:encoded><![CDATA[<p>﻿﻿Microsoft recently opened official public beta testing of Office 2010. That means you can download it <a title="Microsoft Office 2010 Download" href="http://www.microsoft.com/office/2010/en/default.aspx" target="_blank">here</a> if you&#8217;re feeling adventurous and you want to see what&#8217;s coming.</p>
<p><span id="more-194"></span>As is always the case with prerelease software, it&#8217;s not recommended for your main office computer if you rely on these applications for your daily work, but my experience so far has been that Word, Excel, Outlook and PowerPoint are stable and useful as they are. You may not be able to run them side by side with older versions, though, so best to install them on a computer that won&#8217;t cause mayhem to your business if it goes down or you can&#8217;t get a spreadsheet to open on it.</p>
<p>The Ribbon, introduced in Office 2007 to the chagrin of many experienced Office users, is much less annoying. There is a File tab instead of an enigmatic Office logo, so saving files and printing them is more intuitive, and the new &#8220;back office&#8221; lets you see and adjust your printing and page setup all in one place.</p>
<p>If you have a spare machine to test on and you&#8217;re a somewhat experienced Office user, I recommend downloading the beta and giving it a test run. Eventually, Microsoft will stop supporting the earlier versions, so it&#8217;s as well to anticipate the fact and get familiar with the newer ones that will be all you can buy before too long.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.gngcreative.com/2009/12/microsoft-office-2010-is-almost-here/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Windows 7 Is Really That Good</title>
		<link>http://blog.gngcreative.com/2009/10/windows-7-is-really-that-good/</link>
		<comments>http://blog.gngcreative.com/2009/10/windows-7-is-really-that-good/#comments</comments>
		<pubDate>Fri, 23 Oct 2009 02:19:55 +0000</pubDate>
		<dc:creator>Alan G</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://blog.gngcreative.com/2009/10/windows-7-is-really-that-good/</guid>
		<description><![CDATA[I&#8217;ve been working with Windows 7 for several weeks. There&#8217;s plenty in this new version for anyone still on XP, and it&#8217;s a no-brainer for Vista users. Win 7 is nimbler than Vista, but it&#8217;s the little touches in the new user interface that I really like: things that genuinely help you get work done [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been working with Windows 7 for several weeks. There&#8217;s plenty in this new version for anyone still on XP, and it&#8217;s a no-brainer for Vista users. Win 7 is nimbler than Vista, but it&#8217;s the little touches in the new user interface that I really like: things that genuinely help you get work done faster and more easily, let you find things quickly in a screen full of open programs or a system cluttered with thousands of files.</p>
<p>The new wallpapers include some brilliantly fantastical drawings that fall into a kind of &#8220;Dr. Seuss meets Cirque du Soleil&#8221; category that appeals to my whimsical side, but the fact that they can be set to change automatically every so many minutes is also a big plus. It just makes things easier on the eye, and less tiring not to have the same image staring at you all day.</p>
<p>If you&#8217;re thinking about it, jump in. Tell them Alan sent you&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.gngcreative.com/2009/10/windows-7-is-really-that-good/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft Office 2010 gets a movie trailer</title>
		<link>http://blog.gngcreative.com/2009/07/microsoft-office-2010-gets-a-movie-trailer/</link>
		<comments>http://blog.gngcreative.com/2009/07/microsoft-office-2010-gets-a-movie-trailer/#comments</comments>
		<pubDate>Fri, 24 Jul 2009 23:02:35 +0000</pubDate>
		<dc:creator>Alan G</dc:creator>
				<category><![CDATA[Business Communications]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Office Software]]></category>
		<category><![CDATA[Word]]></category>
		<category><![CDATA[Documents]]></category>
		<category><![CDATA[MS Office]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Word Processing]]></category>

		<guid isPermaLink="false">http://blog.gngcreative.com/?p=188</guid>
		<description><![CDATA[Ever since Sprint&#8217;s success with their &#8220;movie trailer&#8221; marketing campaign for the Instinct cell phone, it seems every tech marketer has to have movies. Now it&#8217;s Microsoft, with &#8220;Office 2010 &#8212; The Movie.&#8221; It&#8217;s been up on YouTube for a couple of weeks, so if you haven&#8217;t caught it yet, here&#8217;s the link.
Actually, it&#8217;s kind [...]]]></description>
			<content:encoded><![CDATA[<p>Ever since Sprint&#8217;s success with their &#8220;movie trailer&#8221; marketing campaign for the Instinct cell phone, it seems every tech marketer has to have movies. Now it&#8217;s Microsoft, with &#8220;Office 2010 &#8212; The Movie.&#8221; It&#8217;s been up on YouTube for a couple of weeks, so if you haven&#8217;t caught it yet, here&#8217;s the <a href="http://www.youtube.com/watch?v=VUawhjxLS2I" target="_blank">link</a>.</p>
<p>Actually, it&#8217;s kind of fun. It won&#8217;t really tell you <em>anything</em> about what 2010 will do differently, but there are various screen shots about the net and a more typical Microsoft introduction (in other words, very corporate and bland, but informative if the boredom doesn&#8217;t get you first) to the upcoming version at their <a href="http://www.microsoft.com/office/2010/" target="_blank">website</a>. You do get to actually see what things will look like, though.</p>
<p>Another way this site is typical is that it shows how to glitz up your documents (in some fairly horrible ways, sadly) but nothing about how to make a good looking document, pick the right font or set your margins or line spacing. If you&#8217;re a <a href="http://blog.gngcreative.com/the-creative-tips-newsletters">Creative Tips</a> reader, you know about my campaign to bring business documents to a new level of good looks by providing the design tips that office software companies leave out of their tutorials.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.gngcreative.com/2009/07/microsoft-office-2010-gets-a-movie-trailer/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Cute Designer Video That Started It All</title>
		<link>http://blog.gngcreative.com/2009/07/the-cute-designer-video-that-started-it-all/</link>
		<comments>http://blog.gngcreative.com/2009/07/the-cute-designer-video-that-started-it-all/#comments</comments>
		<pubDate>Tue, 14 Jul 2009 06:52:13 +0000</pubDate>
		<dc:creator>Alan G</dc:creator>
				<category><![CDATA[Fun Stuff]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[designers]]></category>
		<category><![CDATA[Gridiron Flow]]></category>
		<category><![CDATA[workflow]]></category>

		<guid isPermaLink="false">http://blog.gngcreative.com/?p=184</guid>
		<description><![CDATA[I make no secret of my admiration for Gridiron Flow, which in my not-so-humble opinion is the best thing to happen to designers since desktop publishing. Here is the very original YouTube video that enticed me into the private beta test program for the product, more than a year ago:

]]></description>
			<content:encoded><![CDATA[<p>I make no secret of my admiration for Gridiron Flow, which in my not-so-humble opinion is the best thing to happen to designers since desktop publishing. Here is the very original YouTube video that enticed me into the private beta test program for the product, more than a year ago:</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="445" height="364" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube-nocookie.com/v/P3wUDwmPZOQ&amp;hl=en&amp;fs=1&amp;rel=0&amp;border=1" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="445" height="364" src="http://www.youtube-nocookie.com/v/P3wUDwmPZOQ&amp;hl=en&amp;fs=1&amp;rel=0&amp;border=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.gngcreative.com/2009/07/the-cute-designer-video-that-started-it-all/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft Announces Office 2010 Free Web Services</title>
		<link>http://blog.gngcreative.com/2009/07/microsoft-announces-technical-preview-of-office-2010/</link>
		<comments>http://blog.gngcreative.com/2009/07/microsoft-announces-technical-preview-of-office-2010/#comments</comments>
		<pubDate>Mon, 13 Jul 2009 21:46:45 +0000</pubDate>
		<dc:creator>Alan G</dc:creator>
				<category><![CDATA[Business Communications]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Office Software]]></category>
		<category><![CDATA[Word]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[MS Office]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Word Processing]]></category>

		<guid isPermaLink="false">http://blog.gngcreative.com/?p=178</guid>
		<description><![CDATA[At Microsoft&#8217;s annual Partner Conference in New Orleans, they announced the &#8220;Technology Preview&#8221; of Office 2010. This means the new programs will be available to members of Microsoft&#8217;s partner network and developers around the world to examine, test and provide feedback. Part of the plan for Office 2010 is an online service, some of which [...]]]></description>
			<content:encoded><![CDATA[<p>At Microsoft&#8217;s annual Partner Conference in New Orleans, they announced the &#8220;Technology Preview&#8221; of Office 2010. This means the new programs will be available to members of Microsoft&#8217;s partner network and developers around the world to examine, test and provide feedback. Part of the plan for Office 2010 is an online service, some of which will be free, that will allow users to work with Word and Excel in a web browser. How they will compare (and compete with) Google Docs and Acrobat.com isn&#8217;t clear yet, but such things as simultaneous working on an Excel spreadsheet (sounds nightmarish, actually) or being able to &#8220;broadcast&#8221; a PowerPoint slide show on the fly could have some appeal.</p>
<p>It will be interesting to see how many people take to this. I&#8217;m not a believer yet, myself, although there are times when working with clients that I create online versions of documents so that different people can have access to comment and make changes or updates. I&#8217;m not convinced that the web is secure enough, nor that connections are generally speedy enough, for so-called &#8220;cloud computing&#8221; to become the norm. Documents are like young kids: I just feel more comfortable when I know where they are.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.gngcreative.com/2009/07/microsoft-announces-technical-preview-of-office-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flow has its own teaser trailer</title>
		<link>http://blog.gngcreative.com/2009/07/flow-has-its-own-teaser-trailer/</link>
		<comments>http://blog.gngcreative.com/2009/07/flow-has-its-own-teaser-trailer/#comments</comments>
		<pubDate>Mon, 06 Jul 2009 23:55:47 +0000</pubDate>
		<dc:creator>Alan G</dc:creator>
				<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[designers]]></category>
		<category><![CDATA[Gridiron Flow]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[workflow]]></category>

		<guid isPermaLink="false">http://blog.gngcreative.com/?p=174</guid>
		<description><![CDATA[You have to love a software company that can put out a seriously cool movie-style trailer for their latest product.
I&#8217;ve written about Flow, the application that transforms the way we work with creative software. It was a blast testing, suggesting improvements, and watching the program evolve from its original concept to the mature product that [...]]]></description>
			<content:encoded><![CDATA[<p>You have to love a software company that can put out a seriously cool movie-style <a href="http://www.deke.com/files/files/gridiron_trailer.mov">trailer</a> for their latest product.</p>
<p>I&#8217;ve written about Flow, the application that transforms the way we work with creative software. It was a blast testing, suggesting improvements, and watching the program evolve from its original concept to the mature product that it became when it went on sale last week. Even if you don&#8217;t work in the graphic arts, I am sure you&#8217;ll hear more mention of Flow. It will become as ubiquitous as Photoshop, no question.</p>
<p>For more information about Gridiron Flow, watch the <a href="http://gridironsoftware.com/products/guidedtour.html">Overview video</a> and browse their website.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.gngcreative.com/2009/07/flow-has-its-own-teaser-trailer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.deke.com/files/files/gridiron_trailer.mov" length="8985203" type="video/quicktime" />
		</item>
		<item>
		<title>The next version of Microsoft Office is about to go (semi)public</title>
		<link>http://blog.gngcreative.com/2009/06/the-next-version-of-microsoft-office-is-about-to-go-semipublic/</link>
		<comments>http://blog.gngcreative.com/2009/06/the-next-version-of-microsoft-office-is-about-to-go-semipublic/#comments</comments>
		<pubDate>Sun, 28 Jun 2009 22:43:43 +0000</pubDate>
		<dc:creator>Alan G</dc:creator>
				<category><![CDATA[Business Communications]]></category>
		<category><![CDATA[Office Software]]></category>
		<category><![CDATA[Techie Stuff]]></category>
		<category><![CDATA[Typography]]></category>
		<category><![CDATA[Word]]></category>
		<category><![CDATA[Good-Looking Documents]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[MS Office]]></category>
		<category><![CDATA[Thomas Phinney]]></category>
		<category><![CDATA[Word Processing]]></category>

		<guid isPermaLink="false">http://blog.gngcreative.com/?p=167</guid>
		<description><![CDATA[Type designer Thomas Phinney posts in his blog that Microsoft Office 2010, due to be released as a &#8220;technical preview&#8221; in July, will make a giant leap forward in its handling of typefaces: it will begin to support some (not all, by a long way) of the many advanced typesetting capabilities built into modern fonts [...]]]></description>
			<content:encoded><![CDATA[<p>Type designer Thomas Phinney posts in <a href="http://www.thomasphinney.com/2009/05/microsoft-office-2010-adds-opentype-goodness/" target="_blank">his blog</a> that Microsoft Office 2010, due to be released as a &#8220;technical preview&#8221; in July, will make a giant leap forward in its handling of typefaces: it will begin to support some (not all, by a long way) of the many advanced typesetting capabilities built into modern fonts (a standard known as OpenType, which I&#8217;ll expand on later in this post).</p>
<p><span id="more-167"></span>Current versions don&#8217;t support these features at all, which seriously limits how far you can go in creating professional-looking typeset copy with Word or Microsoft Office Publisher. That&#8217;s why a book or a brochure produced using Word or Publisher never quite looks right. There&#8217;s a subtle amateurishness that isn&#8217;t the fault of the author; it&#8217;s built into the way the program handles type. That&#8217;s why this may be Really Good News for business and professional users who are willing to invest some time learning what these features are and how to turn them on. Apparently they will all be off by default, and it remains to be seen how well the new features will be implemented.</p>
<p>For those who don&#8217;t know, OpenType is the current standard for computer typefaces. Unlike earlier computer fonts, the same OpenType fonts work equally well on a Mac, Windows or Linux system. Almost all of the fonts that ship with the Mac, Windows or Office today are OpenType, so that people can send a document to a colleague or client without worrying about what type of computer he or she is using.</p>
<p>But OpenType goes a long way beyond mere compatibility. Whereas older font technology was very limited in the number of different character shapes (known as &#8220;glyphs&#8221;) that could coexist in a single font file, an OpenType font can contain multiple language alphabets and a huge assortment of numbers, fractions, special decorative (&#8220;swash&#8221;) versions of capital letters, and more. OpenType fonts can automatically adjust type in subtle ways that make it more readable and more professional&#8230; IF it&#8217;s being handled by a program such as Adobe InDesign that understands these features. The simple bottom line is that right now you can&#8217;t get to any of these extra characters or features with an OpenType-oblivious program like Word or Publisher. That&#8217;s why this is all potentially exciting news for consultants, engineers, doctors and other non-design professionals who nevertheless need to look professional in print.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.gngcreative.com/2009/06/the-next-version-of-microsoft-office-is-about-to-go-semipublic/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Transforming the way you work with creative projects</title>
		<link>http://blog.gngcreative.com/2009/06/transforming-the-way-you-work-with-creative-projects/</link>
		<comments>http://blog.gngcreative.com/2009/06/transforming-the-way-you-work-with-creative-projects/#comments</comments>
		<pubDate>Sat, 27 Jun 2009 21:57:07 +0000</pubDate>
		<dc:creator>Alan G</dc:creator>
				<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Techie Stuff]]></category>
		<category><![CDATA[beta testing]]></category>
		<category><![CDATA[designers]]></category>
		<category><![CDATA[Gridiron Flow]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[workflow]]></category>

		<guid isPermaLink="false">http://blog.gngcreative.com/?p=163</guid>
		<description><![CDATA[I&#8217;ve mentioned Gridiron Software&#8217;s new application, Flow, in a previous post. I&#8217;ve been beta testing Flow since the latter part of 2008, and it&#8217;s been quite an evolution. Big news is that the first (possibly the only) Release Candidate has just been made available for download at www.gridironsoftware.com. Every once in a long while, a [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve mentioned Gridiron Software&#8217;s new application, Flow, in a previous post. I&#8217;ve been beta testing Flow since the latter part of 2008, and it&#8217;s been quite an evolution. Big news is that the first (possibly the only) Release Candidate has just been made available for download at <a href="http://www.gridironsoftware.com" target="_blank">www.gridironsoftware.com</a>. Every once in a long while, a new program comes along that actually merits the term &#8220;innovative,&#8221; that changes the way we use computers. The first spreadsheet program (VisiCalc, for those whose memories go back that far) was one. Photoshop was another. Flow is in that category.</p>
<p>If you&#8217;re not a video editor or graphics professional, don&#8217;t assume Flow isn&#8217;t for you. Anyone who works with Microsoft Office files, creating documents, writing copy, or putting together PowerPoint presentations could potentially benefit greatly. There are some excellent intro and how-to videos <a href="http://www.gridironsoftware.com/products/flow/flow_tutorials.html" target="_blank">here</a>.</p>
<p>Breaking News: As of June 30, Flow is now shipping.</p>
<p><span id="more-163"></span></p>
<p>For those of us in the graphics, video, editing or writing fields, Flow is set to transform the way we work. Its maps show how all the various files in a project relate to one another, its real-time tracking keeps tabs on new versions and warns if you&#8217;re about to move or delete something that is part of some other project, it adds an entirely new dimension to searching for assets on a large computer system, and it keeps track (automatically, silently but continuously) of the exact amount of time spent on each file in a project. If you bill by the hour, or if you are tired of losing your shirt underbidding creative projects or spending tedious amounts on time with timesheets, Flow handles all of that with aplomb, and will create a report you can bring into Excel, Filemaker, Word or any similar program. (For the technically inclined, it&#8217;s in CSV &#8212; comma separated values &#8212; format.)</p>
<p>I predict that those of us who work with industrial-grade design software are going to take to Flow with enthusiasm.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.gngcreative.com/2009/06/transforming-the-way-you-work-with-creative-projects/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
